
Are you looking for a custom-made check valve?
Contact us now to know all the solutions that we make available for your company.
Coreing guarantees highest quality products and a constant pre- and after-sale assistance service.
What we offer
- Initial expert advice without any obligation
- on demand check valves realization
- Selection of the best solution on more trade marks
- Fast shipping in all Europe
- Pre- and after- sale assistance
AVAILABLE MODELS
Piston
Swing
Check valves allow just a one-way flow direction.
These valves are installed on petrol pipes of circulation pumps to let the flow pour in a one-way direction, blocking the flowback. Besides, they are essential to prevent the drainage of the plant in case of pumps shutdown.
Check valves allow the full flow passage in pipes, reducing in this way losses of head.
They are used in:
- industry li>
- distribution pipes of drinking water li>
- fire sprinkle systems li>
- pumping stations li>
- drainage systems li>
- purification, irrigation, distribution and water plants li>
- heating and air conditioning systems li>
Coreing is expert in plant design and supplies check valves for factories all over the world.
Chiamaci subito per un preventivo gratuito.
MATERIALS
Carbon Steel
Common Name | Material Type | Forging Spec | UNS | Casting Spec. Equivalent | DIN | DIN W. No | Application |
---|---|---|---|---|---|---|---|
CS | C-Mn-Fe | A105N | K03504 | A216-WCB | C22.8 DIN 17243 | 1.0460 | General non-corrosive service from -29ºC to 427ºC |
Low Temperature Carbon Steel
Common Name | Material Type | Forging Spec | UNS | Casting Spec. Equivalent | DIN | DIN W. No | Application |
---|---|---|---|---|---|---|---|
LTCS | C-Mn-Fe | A350-LF2 | K03011 | A352-LC1 | TSTE 355 DIN 18103 | 1.0566 | General non-corrosive service from -46ºC to 340ºC, LF2 to 427ºC |
A352-LCB | |||||||
A352-LCC |
Low Temperature Alloy Steel
Common Name | Material Type | Forging Spec | UNS | Casting Spec. Equivalent | DIN | DIN W. No | Application |
---|---|---|---|---|---|---|---|
Nickel Steel | 3.1/2Ni | A350-LF3 | K32025 | A352-LC3 | 10Ni14 | 1.5637 | -101º) to 340ºC |
Low Alloy Steel
Common Name | Material Type | Forging Spec | UNS | Casting Spec. Equivalent | DIN | DIN W. No | Application |
---|---|---|---|---|---|---|---|
Moly Steel | C-1/2Mo | A182-F1 | K12822 | A217-WC1 | 15Mo3 | 1.5415 | Up to 468ºC |
Alloy Steel Chrome Moly | 1.1/4Cr-1/2Mo | A182-F11 cl2 | K11572 | A217-WC6 | 13CrMo44 | 1.7335 | Up to 593ºC |
2.1/4Cr-1Mo | A182-F22 cl3 | K21590 | A217-WC9 | 10CrMo910 | 1.7380 | Up to 593ºC, HP steam | |
5Cr-1/2Mo | A182-F5a | K41545 | A217-C5 | 12CrMo195 | 1.7362 | High temp. refinery service | |
9Cr-1Mo | A182-F9 | K90941 | A217-C12 | X 12 CrMo 9 1 | 1.7386 | High temp. erosive refinery service | |
9Cr-1Mo-V | A182-F91 | A217-C12A | X 10 CrMoVNb 9 1 | 1.4903 | High pressure steam |
Stainless Steel
Common Name | Material Type | Forging Spec | UNS | Casting Spec. Equivalent | DIN | DIN W. No | Application |
---|---|---|---|---|---|---|---|
Austentic S.Steel 300 series S.Steel | 304 : 18Cr-8N | A182-F304 | S30400 | A351-CF8 | DIN X5CrNi 18 9 | 1.4301 | 0.04% min. carbon for temp. >538ºC |
304L : 18Cr-8Ni | A182-F304L | S30403 | A351-CF3 | X 2 CrNi 19 11 | 1.4306 | Up to 427ºC | |
304H : | A182-F304H | S30409 | A351-CF10 | n/a | n/a | ||
316 : 16Cr-12Ni-2Mo | A182-F316 | S31600 | A351-CF8M | DIN X5CrNiMo 18 10 | 1.4401 | 0.04% min. carbon for temp. >538ºC | |
316L : 16Cr-12Ni-2Mo | A182-F316L | S31603 | A351-CF3M | X 5 CrNiMo 17 12 2 | 1.4404 | Up to 427ºC | |
316H : | A182-F316H | S31609 | A351-CF10M | n/a | n/a | ||
316Ti : | A182-F316 Ti | S31635 | X 6 CrNiMoTi 17 12 2 1.4571 | 1.4571 | Special grade | ||
321 : 18Cr-10Ni-Ti | A182-F321 | S32100 | X 6 CrNiTi 18 10 | 1.4541 | 0.04%min. carbon (grade F321H) and heat treat at 1100ºC for service temps. >538ºC | ||
321H | A182-F321H | S32109 | n/a | n/a | |||
347 : 18Cr-10Ni-Cb(Nb) | A182-F347 | S34700 | A351-CF8C | DIN 8556 | 1.4550 | 0.04%min. carbon (grade F347H) and heat treat at 1100ºC for service temps. >538ºC | |
347H | A182-F347H | S34709 | n/a | n/a | |||
317L | A182-F317L | S31703 | A351-CG3M* | X2CrNiMo18-16-4 | 1.4438 | ||
Alloy 20 | 28Ni-19Cr-Cu-Mo | A182-F20* | N08020 | A351-CN7M† | DIN 1.4500 | 2.4660 | Service to 316ºC* |
Duplex 2205 | 22Cr-5Ni-3Mo-N | A182-F51 | S31803 | A351-CD3MN | X2CrNiMoN22-5-3 | 1.4462 | Service to 316ºC – The original S31803 UNS designation has been supplemented by S32205 which has higher minimum N,CR, and Mo |
S32205 | A890-J92205* | DIN 10088-1 (95) | |||||
Super Duplex 2507 | 25Cr-7Ni-4Mo-N | A182-F53 | S32750 | A351-CD4MCu* | X2CrNiMoN27-7-4 | 1.4501 | Service to 316ºC |
A890 5A* | DIN 10088-1 (95) | ||||||
Super Duplex F55 | 25Cr-7Ni-3.5Mo-N-Cu-W | A182-F55 | S32760 | A995-CD3MWCuN | Service to 316ºC | ||
Super Austenitic 6Mo | 20Cr-18Ni-6Mo | A182-F44 | S31254 | A351-CK3MCuN | X1CrNiMoCuN20-18-7 | 1.4547 | Service to 316ºC |
DIN 10088-1 (95) |
Nickel-Iron Alloy
Common Name | Material Type | Forging Spec | UNS | Casting Spec. Equivalent | DIN | DIN W. No | Application |
---|---|---|---|---|---|---|---|
Incoloy 800 | 33Ni-42Fe-21Cr | B564-N08800 | N08800 | X10NiCrAlTi32-20 | 1.4876 | Service to 538ºC | |
Incoloy 825 | 42Ni-21.5Cr-3Mo-2.3Cu | B564-N08825* | N08825 | A494-CU5MCuC* | DIN 17744 | 2.4858 | Service to 316ºC for N02200, 648ºC for N02201 |
Nickel
Common Name | Material Type | Forging Spec | UNS | Casting Spec. Equivalent | DIN | DIN W. No | Application |
---|---|---|---|---|---|---|---|
Nickel | 99/95Ni | B160-N02200 (bar) | N02200 | A494-CZ-100* | NW2200 | 1.7740 |
Nickel-Copper
Common Name | Material Type | Forging Spec | UNS | Casting Spec. Equivalent | DIN | DIN W. No | Application |
---|---|---|---|---|---|---|---|
Monel 400 | 67Ni-30Cu | B564-N04400 | N04400 | A494-M35-1 | DIN 17730 | 2.4360 | |
Monel 500 | B564-N05500* | N05500 | 2.4375 |
Nickel-Alloy
Common Name | Material Type | Forging Spec | UNS | Casting Spec. Equivalent | DIN | DIN W. No | Application |
---|---|---|---|---|---|---|---|
904L | 904L* | N08904 | n/a | Z2 NCDU 25-20 | 1.4539 |
Nickel Superalloys
Common Name | Material Type | Forging Spec | UNS | Casting Spec. Equivalent | DIN | DIN W. No | Application |
---|---|---|---|---|---|---|---|
Inconel 600 | 72Ni-15Cr-8Fe | B564-N06600 | N06600 | A494-CY40* | DIN 17742 | 2.4816 | |
Inconel 625 | 60Ni-22Cr-9Mo-3.5Cb | B564-N06625 | N06625 | A494-CW-6MC* | 2.4856 | ||
Hastelloy C-276 | 54Ni-15Cr-16Mo | B564-N10276 | N10276 | A494-CW-2M* | NiMo 16 Cr 15 W | 2.4819 |
Titanium
Common Name | Material Type | Forging Spec | UNS | Casting Spec. Equivalent | DIN | DIN W. No | Application |
---|---|---|---|---|---|---|---|
Titanium | 98Ti | B381-Gr2 | R50400 | B367-C2* | Ti 2 | 3.7035 | Special grade |